Customers
Tikal Networks serves a range of enterprise organizations. From corporate campus wide IP-PBX to technology colleges, from financial management companies to large international architects and builders. The list below is a sample of the growing number of companies relying on Tikal Networks technology and operational skills to support their mission critical communication needs.
- Filter By:
| Company | Industry | Financial | Description |
|---|---|---|---|
| Africa Israel Group | Construction / Engineering | Yahoo Finance | AFI Group is a leader in the fields of real estate, construction and infrastructure. |
| Amnir | Waste Management | Yahoo Finance | Collection and recycling services for waste paper, paperboard and plastic. |
| Danya-Cebus | Construction / Engineering | D&B Israel 100 | Danya Cebus, is the leading and largest international construction company based in Israel. |
| Femi Premium | Insurance / Health Services | Business Week | Femi Premium Ltd. is the leading assistance services company in Israel. |
| Foris Telecom | Communication | D&B Israel 100 | Foris Telecom is a global wireless broadband mobile WiMAX carrier and Internet Service Provider. |
| Hadera paper | Paper / Consumer Goods | Yahoo Finance | Hadera Paper is an international paper and packaging conglomerate. |
| Hogla-Kimberly | Paper Goods | Yahoo Finance | Joint-venture between Kimberly-Clark Group Hadera Paper Group |
| Holon Institute of Tech. | Education / College | WikiPedia | HIT teaches sciences, engineering, computer science and design. |
| IBI Investment | Finance | Business Week | One of Israel’s leading investment houses and fund managers. |
| Kenes Group | Services | Privately Held | A pioneer in Professional Congress Organization and Association Management. |
| LycoRed Ltd. | Food / Supplements | Business Week | Global leader in bulk, added-value nutrients for use in the dietary supplement, functional food and beverage. |
| Meuhedet Health Fund | Healthcare | D&B Israel 100 | Meuhedet is the third largest health care provider in Israel. |
| Ness Technologies [CC Case Study] | Information Technology | Yahoo Finance | Ness Technologies, Inc. provides information technology and business planning services globally. |
| Plasan-Sasa | Security / Military | Business Week | Armor solutions for the military and commercial markets |

